RTL8211FSI PHY LED 部分资料
以下仅选取了本人感兴趣的部分,请以官方最新资料为准。
参考资料:立创商城 | https://www.szlcsc.com
注:本资料内容是英文的哦
LED Default Definitions
The RTL8211FS(I)(-VS) supports three LED pins, suitable for multiple types of applications that can directly drive the LEDs. The output of these pins is determined by setting the corresponding bits in Page 0xd04 Register 16 and 18 (see section 8.5.22, page 53 and 8.5.24, page 54). The functionality of the RTL8211FS(I)(-VS) LEDs is shown in Table 16.
| Operation Mode CFG MODE[2:0] | Description | Description | Description |
|---|
| - | LED0 | LED1 | LED2 |
| 3’b000: UTP <=> RGMII | 10M Link and Active (Transmitting or Receiving) | 100M Link and Active (Transmitting or Receiving) | 1000M Link and Active (Transmitting or Receiving) |
| 3’b011: UTP <=> SGMII | - | - | - |
| 3’b100: SGMII(PHY Side) <=> RGMII(MAC Side) | - | - | - |
| 3’b101: SGMII(MAC Side) <=> RGMII(pHY Side) | - | - | - |
| 3’b001: Fiber <=> RGMII | N/A | 100M Link and Active (Transmitting or Receiving) | 1000M Link and Active (Transmitting or Receiving) |
| 3’b010: UTP/Fiber <=> RGMII (Media Auto Detection) | UTP 10M/100M/1000M Link Up | Fiber 100M/1000M Link Up | UTP or Fiber Link and Active (Transmitting or Receiving) |
| 3’b110/3’b111: UTP <==> Fiber (Media Conversion) | Link and Active (Transmitting or Receiving) | UTP and Fiber are both 100M Link up | UTP and Fiber are both 1000M Link up |
LED Register Table
The LED pins can be customized from Page 0xd04 Register 16 and 18. To change the LED settings, see note (below) and Table 17 LED Register Table, which summarizes several configuration types (see also Table 18 LED Configuration Table 1, and Table 19 LED Configuration Table 2, page 34). Note: To switch to Page 0xd04, set Register 31 Data=0x0d04 (set page). After LED setting, switch back to the PHY’s IEEE Standard Registers, i.e. Page 0 or Page 0xa42 (Register 31 Data = 0 or 0xa42).
Note: To switch to Page 0xd04, set Register 31 Data=0x0d04 (set page). After LED setting, switch back to the PHY’s IEEE Standard Registers, i.e. Page 0 or Page 0xa42 (Register 31 Data = 0 or 0xa42).
| Pin | Link Speed | - | - | Active (Tx/Rx) | Common Mode | Media Select |
|---|
| - | 10Mbps | 100Mbps | 1000Mbps | - | - | - |
| LED0 | Reg16 0Bit | Reg16 1Bit | Reg16 3Bit | Reg16 4Bit | Reg16 11Bit | Reg16 10Bit |
| LED1 | Reg16 5Bit | Reg16 6Bit | Reg16 8Bit | Reg16 9Bit | Reg16 13Bit | Reg16 12Bit |
| LED2 | Reg16 10Bit | Reg16 11Bit | Reg16 13Bit | Reg16 4Bit | Reg16 15Bit | Reg16 14Bit |
LED Configuration Table 1
| Pin | LINK Bit | - | - | Active (TX/RX) Bit | Description |
|---|
| LED0/LED1/LED2 | 10Mbps | 100Mbps | 1000Mbps | - | - |
| - | 0 | 0 | 0 | 0 | N/A |
| - | 0 | 0 | 0 | 1 | N/A |
| - | 0 | 0 | 1 | 0 | Link 1000 |
| - | 0 | 0 | 1 | 1 | Link 1000+Active |
| - | 0 | 1 | 0 | 0 | Link 100 |
| - | 0 | 1 | 0 | 1 | Link 100+Active |
| - | 0 | 1 | 1 | 0 | Link 100/1000 |
| - | 0 | 1 | 1 | 1 | Link 100/1000+Active |
| - | 1 | 0 | 0 | 0 | Link 10 |
| - | 1 | 0 | 0 | 1 | Link 10+Active |
| - | 1 | 0 | 1 | 0 | Link 10/1000 |
| - | 1 | 0 | 1 | 1 | Link 10/1000+Active |
| - | 1 | 1 | 0 | 0 | Link 10/100 |
| - | 1 | 1 | 0 | 1 | Link 10/100+Active |
| - | 1 | 1 | 1 | 0 | Link 10/100/1000 |
| - | 1 | 1 | 1 | 1 | Link 10/100/1000+Active |
LED Configuration Table 2
| Pin | Common Mode | Media Select | Description |
|---|
| LED0/LED1/LED2 | 0 | 0 | Media Select bit is valid when Common Mode = 1’b0. The corresponding LED indicates the UTP link status according to LED Configuration Table 1. |
| - | 0 | 1 | Media Select bit is valid when Common Mode = 1’b0. The corresponding LED indicates the SERDES link status according to LED Configuration Table 1. |
| - | 1 | X (Don’t Care) | Media Select bit is not valid when Common Mode = 1’b1. The corresponding LED indicates the UTP and SERDES link status according to LED Configuration Table 1. The behavior must be the same on both sides and then the LED would be active. For example, the LED2 turns on only if the UTP and Fiber are both link up at 1000M in the Media Conversion mode. |
LCR (LED Control Register, Page 0xd04, Address 0x10)
| Bit | Name | Type | Default | Description |
|---|
| 16.15 | RSVD | RO | 0 | Reserved. |
| 16.14 | LED2_ACT | RW | 1 | LED2 Active (Transmitting or Receiving) Indication |
| 16.13 | LED2_LINK_1000 | RW | 1 | LED2 Link Indication: 1000Mbps |
| 16.12 | RSVD | RO | 0 | Reserved. |
| 16.11 | LED2_LINK_100 | RW | 0 | LED2 Link Indication: 100Mbps |
| 16.10 | LED2_LINK_10 | RW | 0 | LED2 Link Indication: 10Mbps |
| 16.9 | LED1_ACT | RW | 1 | LED1 Active (Transmitting or Receiving) Indication |
| 16.8 | LED1_LINK_1000 | RW | 0 | LED1 Link Indication: 1000Mbps |
| 16.7 | RSVD | RO | 0 | Reserved. |
| 16.6 | LED1_LINK_1000 | RW | 1 | LED1 Link Indication: 100Mbps |
| 16.5 | LED1_LINK_10 | RW | 0 | LED1 Link Indication: 10Mbps |
| 16.4 | LED0_ACT | RW | 1 | LED0 Active (Transmitting or Receiving) Indication |
| 16.3 | LED0_LINK_1000 | RW | 0 | LED0 Link Indication: 1000Mbps |
| 16.2 | RSVD | RO | 0 | Reserved. |
| 16.1 | LED0_LINK_100 | RW | 0 | LED0 Link Indication: 100Mbps |
| 16.0 | LED0_LINK_10 | RW | 1 | LED0 Link Indication: 10Mbps |
EEELCR (EEE LED Control Register, Page 0xd04, Address 0x11)
| Bit | Name | Type | Default | Description |
|---|
| 17.15:4 | RSVD | RO | 0 | Reserved. |
| 17.3 | LED2 EEE Enable | RW | 1 | 1: Enable EEE LED indication of LED2. |
| 17.2 | LED1 EEE Enable | RW | 1 | 1: Enable EEE LED indication of LED1. |
| 17.1 | LED0 EEE Enable | RW | 1 | 1: Enable EEE LED indication of LED0. |
| 17.0 | RSVD | RO | 0 | Reserved. |
FLCR (Fiber LED Control Register, Page 0xd04, Address 0x12)
| Bit | Name | Type | Default | Description |
|---|
| 18.15 | LED2 Common Mode | RO | 0 | 1: Enable LED2 common mode. |
| 18.14 | LED2 Media Select | RW | 0 | Media selection of LED2. |
| - | - | - | 0: UTP |
| - | - | - | 1: SERDES |
| - | - | - | Valid if LED2 Common Mode = 0 |
| 18.13 | LED1 Common Mode | RW | 0 | 1: Enable LED1 common mode. |
| 18.12 | LED1 Media Select | RW | 0 | Media selection of LED1. |
| - | - | - | 0: UTP |
| - | - | - | 1: SERDES |
| - | - | - | Valid if LED1 Common Mode = 0 |
| 18.11 | LED0 Common Mode | RW | 0 | 1: Enable LED0 common mode. |
| 18.10 | LED0 Media Select | RW | 0 | Media selection of LED0. |
| - | - | - | 0: UTP |
| - | - | - | 1: SERDES |
| - | - | - | Valid if LED0 Common Mode = 0 |
| 18.9:0 | RSVD | RO | 0 | Reserved. |